|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: |
Position: |
| Debbie Barefoot | Bookkeeper |
| Melanie Becton | Receptionist |
| Leigh Brewer | Behavior Specialist |
| Terrod Jackson | Computer Technician |
| Temple Floyd | Secretary / Fixed Assets |
| Cindy Knight | Fast ForWord Lab Coach |
| Kim McMurray | 7th Assistant Principal's Secretary |
| Kristie Murphy | Secretary |
| Terry Pierce | Registrar |
| Cheryl Quinn | Principal's Secretary |
| Anthony Sims | School Resource Officer |
| Debbie Smith | School Nurse |
| Deanna Turner | Copy/Secretary |
|
Teacher: |
Subject: |
| Heather Adams | 6th Science / Social Studies |
| Nadine Amaya | 6th Excel |
| Lara Anderson | 6th Math |
| Jacob Aycock | PE Assistant |
| Tabitha Baker | 7th Special Services |
| Brenda Baty | 7th ICT |
| Gregg Bellipanni | 6th Special Services / OGMS & LCSD Webmaster |
| Brooke Benefield | 6th, 7th & 8th Special Services |
| Jennifer Bennett | 7th Special Services |
| Tyawanda Berry | 6th, 7th & 8th Special Services |
| Beverly Blakeney | Intervention Specialist |
| Michelle Bordelon | 8th Math |
| Chase Brandon | 8th Special Services |
| Katie Bryan | Community Based |
| Ashley Burdine | 8th Math |
| David Bush | 7th History / PE / Boys BB / 7th Football |
| Tammy Camp | Librarian |
| Jennifer Clark | 7th Science |
| Whitney Clark | 6th Language Arts |
| Nicole Clinton | Art |
| Stephanie Corley | 6th Math/Science |
| Debbie Curtis | 6th Math |
| Paige Davis | Autistic Class |
| Deborah DeVore | 8th Special Services / LSC |
| Carol Dewease | 8th Language Arts / History |
| Tracey Dickens | 7th ICT |
| Jenny Doleac | 8th Math |
| Anita Fagan | 6th & 7th Special Services |
| Brenda Fenner | 8th ICT II |
| Leslie Flowerday | 6th Science / Social Studies |
| Wanda Ford | 7th ICT / Beta Sponsor |
| Lucina George | 7th & 8th Girls BB / Literacy / Year Book Advisor |
| Yvonne Graves | Day Treatment |
| Beth Hall | 6th Language Arts |
| Kristen Hannaford | 7th Science |
| Zach Hassell | Band |
| Candace Henderson | 8th ICT II / 7th History |
| Melody Hicks | 7th Math |
| Rhonda Higgason | 6th Math |
| Natasha Hodges | Functional Class |
| Amber Hollingsworth | Special Services Assistant |
| Ben Hughes | 7th Science |
| Margaret Hylender | 6th Math |
| Zola King | Day Treatment Assistant |
| Tina Ladner | 6th Language Arts/Social Studies |
| Megan Lanham | 7th Math |
| Leslie Langham | 7th Language Arts / Student Council |
| Paul Langham | Learning Strategies / Health / PE |
| Judy Lanyon | 8th Language Arts/History |
| Lynn Lewis | 6th Science / Social Studies |
| Svetlana Lucas | 6th Excel |
| Lily Luedtke | 7th Math |
| Kim Mancuso | 8th Science |
| Candace McAlpin | 7th Math |
| Lindsey McDonald | 6th Language Arts / Social Studies |
| Diane McKenzie | Speech Pathology / Language |
| Casey Morrison | 8th Language Arts / History |
| Nicole Neal | Assistant |
| Scott Nyary | ESL |
| Terri Pierce | Day Treatment Pull Out Assistant / Copies |
| Randi Pickett | 7th Math |
| Tammy Pigott | 8th Math |
| Aimee Piland | 8th Language Arts / History |
| Rachael Pitts | 7th Language Arts |
| Sheila Polk | Community Based Special Services Assistant |
| Vicki Powe | 7th English |
| Seth Powell | Spanish |
| Ron Pressley | 8th ICT II |
| Juanita Quinn | IST Monitor |
| Glenna Rasco | 6th Science/Social Studies |
| Amber Register | 8th Math |
| Susan Schumann | Band / General Music |
| Michael Simmons | 8th Math |
| Cherie Smith | 6th Science / Social Studies |
| Caleb Smith | Autism Assistant |
| Shelley Songy | 7th Math |
| Carol Standland | 6th Language Arts |
| Cindy Steven-Pheal | 6th Excel |
| Mary Stuart | 8th Science |
| Donna Sumrall | 7th Language Arts |
| Leslyn Tamberg | 6th Science / Social Studies |
| Liz Taormina | 7th History / Drama |
| Fanesha Terrell | 8th Math / LSC |
| John Thames | Health / PE / Learning Strategies / 8th Football |
| Tiffany Wall | 7th Language Arts |
| Susie Walters | 6th Math |
| Tammy Walters | 7th Language Arts |
| Chadd Watson | Music / Choir / Show Choir |
| Ginger Weathers | 8th Language Arts / History |
| Bradley Williams | 7th History / 8th Rotation |
| Tracei Willis | 6th Grade |
| Kim Wilson | 8th Math |
| Patsy Wood | Spanish / Newspaper |
| Michelle Wright | 7th Math/Language Arts |
| Steve Young | PE |
|
Name: |
Position: |
| Leanna Acosta | Custodial Staff |
| Lori Kelly | Custodial Staff |
| Ken Ladner | Maintenance Supervisor |
| Dorthy McCullum | Custodial Staff |
| Michael Murry | Custodial Staff |
| Elmer Zelaya | Grounds/Maintenance |
| Joyce Yawn | Head Custodian |