|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: |
Position: |
| Debbie Barefoot | Bookkeeper |
| Leigh Brewer | Behavior Specialist |
| Misty Cooper | School Nurse - Part Time |
| Laurel Davis | 7th Assistant Principal's Secretary / Substitute Placement |
| Temple Floyd | 8th Assistant Principal's Secretary / Fixed Assets |
| Tami Friend | 6th Assistant Principal's Secretary / Receptionist |
| Cindy Knight | Fast ForWord Lab Coach |
| Cheryl Quinn | Principal's Secretary |
| Kristie Murphy | Attendance Secretary |
| Terrod Jackson | Computer Technician |
| Anthony Sims | School Resource Officer |
| Tracey Waldron | Counselor's Secretary / Records / Registrar |
|
Teacher: |
Subject: |
| Heather Adams | 6th Science / Social Studies |
| Nadine Amaya | 6th Excel |
| Lara Anderson | 6th Math |
| Jacob Aycock | PE Assistant |
| Tabitha Baker | 7th Special Services |
| Arlene Barefoot | 8th Special Services / LSC |
| Sandra Barner | 8th Math |
| Brenda Baty | 7th ICT |
| Melanie Becton | Autism Assistant |
| Gregg Bellipanni | 6th Special Services / OGMS & LCSD Web |
| Jennifer Bennett | 8th Math |
| Tyawanda Berry | 6th, 7th & 8th Special Services |
| Beverly Blakeney | Intervention Specialist |
| Casey Borden | 8th Language Arts / History |
| Cindy Bracey | 6th Special Services |
| Angela Brantley | 7th Science |
| Marty Broadus | 7th Art, 8th Art / Drama |
| David Bush | 7th History / PE / Boys BB / 7th Football |
| Tammy Camp | Librarian |
| Helen Carter | 7th Math |
| Jennifer Clark | 7th Science |
| Whitney Clark | 6th Language Arts |
| Debbie Curtis | 6th Math |
| Paige Davis | Autistic Class |
| Carol Dewease | 8th Language Arts / History |
| Tracey Dickens | 7th ICT |
| Jenny Doleac | 8th Math |
| Anita Fagan | 6th & 7th Special Services |
| Brenda Fenner | 8th ICT II |
| Leslie Flowerday | 6th Science / Social Studies |
| Wanda Ford | 7th ICT / Beta Sponsor |
| Lucina George | Study Island / Girls BB / Literacy / Year Book |
| Yvonne Graves | Day Treatment |
| Beth Hall | 6th Language Arts |
| Diane Hardin | 8th Language Arts / History |
| Melanie Hasty | 7th Special Education |
| Candace Henderson | 8th ICT II / 7th History |
| Melody Hicks | 7th Math |
| Rhonda Higgason | 6th Math |
| Natasha Hodges | Functional Class |
| Ben Hughes | 7th Science |
| Margaret Hylender | 6th Math |
| Joseph Ingram | Band / Jazz Band |
| Anthony James | 8th Science / 7th PE / Football |
| Zola King | Day Treatment Assistant |
| Ophelia Klutts | 8th Math |
| Tina Ladner | 6th Language Arts |
| Megan Lanham | 7th Math |
| Leslie Langham | 7th Language Arts / Student Council |
| Paul Langham | Learning Strategies / Health / PE |
| Lynn Lewis | 6th Science / Social Studies |
| Svetlana Lucas | 6th Excel |
| Candace McAlpin | 7th Math |
| Lindsey McDonald | 6th Language Arts / Social Studies |
| Diane McKenzie | Speech Pathology / Language |
| Scott Nyary | ESL |
| Terri Pierce | Day Treatment Pull Out Assistant / Copies |
| Tammy Pigott | 8th Math |
| Aimee Piland | 8th Language Arts / History |
| Rachael Pitts | 7th Language Arts |
| Sheila Polk | Community Based Special Services Assistant |
| Vicki Powe | 7th English |
| Ron Pressley | 8th ICT II |
| Juanita Quinn | IST Monitor |
| Amber Register | 7th Math |
| Elvira Rouse | Community Based Special Services |
| Susan Schumann | Band / General Music |
| Michael Simmons | 8th Math |
| Cherie Smith | 6th Science / Social Studies |
| Carol Standland | 6th Language Arts |
| Cindy Steven-Pheal | 6th Excel |
| Mary Stuart | 8th Science |
| Donna Sumrall | 7th Language Arts |
| Leslyn Tamberg | 6th Science / Social Studies |
| Liz Taormina | 7th History / Drama |
| Fanesha Terrell | 8th Special Services / LSC |
| John Thames | Health / PE / Learning Strategies / 8th Football |
| Tiffany Wall | 7th Language Arts |
| Susie Walters | 6th Math |
| Tammy Walters | 7th Language Arts |
| Chadd Watson | Music / Choir / Show Choir |
| Ginger Weathers | 8th Language Arts / History |
| Bradley Williams | 7th History / 8th Rotation |
| Tracei Willis | 6th Grade |
| Kim Wilson | 7th Math |
| Patsy Wood | Spanish / Newspaper |
| Steve Young | PE |
|
Name: |
Position: |
| Thelma Bester | Custodial Staff |
| Brenda Hinton | Custodial Staff |
| Lori Kelly | Custodial Staff |
| Ken Ladner | Maintenance |
| Michael Murry | Custodial Staff |
| Lonzell Newsom | Custodial Staff |
| John Ward | Grounds/Maintenance |
| Joyce Yawn | Head Custodian |